Yangon Mobile မွ လစဥ္လတိုင္းအထူး Promotion အစီအစဥ္ေတြနဲ႔
Mobile ဖုန္းေတြကိုေရာင္းခ်ေပးသြားမွာျဖစ္ပါတယ္....
ဒါ့အျပင္အမ်ားနဲ႔မတူတဲ႔ထူးျခားတဲ႔အစီအစဥ္ေတြလည္း
ျပဳလုပ္ေပးသြာဖို႔ရွိပါတယ္.....
ယခု ဇန္န၀ါရီလ Promotion အေနနဲ႔
Coolpad ရဲ႕အျမင့္ပိုင္းဖုန္းျဖစ္တဲ႔ Coolpad 7295+ ကို
Promotion အစီအစဥ္ျဖင့္ေရာင္းခ်ေပးသြားမွာျဖစ္ပါတယ္....
ဇန္န၀ါရီလ 21 ရက္မွ 30 ရက္အထိ Coolpad 7295+
၀ယ္ယူပါက MPT , Telenor ႏွစ္သက္ရာ Sim-card တစ္ကဒ္
လက္ေဆာင္ေပးမွာျဖစ္ပါတယ္.....
ယခင္ေပးေနက် လက္ေဆာင္ ၈ မ်ိဳးလည္းရရွိမွာျဖစ္ပါတယ္.....
ေစ်းႏႈန္းအေနနဲ႔ 83000 က်ပ္ျဖစ္ၿပီး
စံကင္းကူးတို႔ဆိပ္အနီးက Yangon Mobile မွာရရွိႏိုင္ပါတယ္.....
အေသးစိတ္သိရွိလိုပါက ဖုန္း 0936312533 သို႔ဆက္သြယ္ေမးျမန္းႏိုင္ပါတယ္...
Coolpad 7295+ ရဲ႔အေသးစိတ္အခ်က္အလက္မ်ားကေတာ့.......
| Brand | Coolpad |
| Model | 7295+ |
| Quantity | 1Set |
| Material | Plastic |
| Color | Black |
| Network | |
|---|---|
| Networking | WCDMA , GSM |
| Frequency | 2G: GSM 900/1800/1900, 3G: WCDMA 900/2100 MHz |
| Data Transfer | GPRS , HSPA , EDGE |
| SIM Type | Ordinary SIM |
| SIM Slot | 2 |
| Network Standby | Dual Network Standby |
| Network Conversation | One-Party Conversation Only |
| GPS | Yes |
| Wi-Fi | Yes |
| System | |
| Type | Brand New |
| Operating System | Android 4.1.2 |
| Form Factor | Bar Phone |
| CPU Processor | MTK6589 1.2GHz |
| CPU Type | Quad-Core |
| Language | English, Chinese |
| Graphics Processor | PowerVR SGX 544MP |
| Storage | |
| RAM | 1GB |
| ROM | 4GB |
| Available Memory | 2.4GB |
| Memory Card | Supports Micro SD / TF card up to 32GB in size (not included) |
| Display | |
| Screen Size | 5.0inch |
| Size Range | 5.0-5.4 Inches |
| Touch Screen | Capacitive Screen |
| Screen Resolution | 960 x 540 Pixels |
| Camera | |
| Camera | 8.0 MP |
| Secondary Camera Lens | 5.0MP |
| Video | 3264 x 2448 |
| Flash | Yes |
| Auto Focus | Yes |
| Touch Focus | Yes |
| Power | |
| Battery Capacity | 2000mAh |
| Battery Type | Lithium Battery |
| Talk Time | 160minutes |
| Standby Time | 140Hour |
| Other Features | |
| Keyboard | Touch Screen |
| Bluetooth Version | V2.0 |
| TV | No |
| Radio Tuner | Yes |
| waterproof level | N/A |
| Sensor | G-sensor, proximity, Light sensor , G-sensor , proximity , No |
| I/O Interface | 1 x Micro USB, 1 x 3.5mm, 1 x mic, 1 x TF, 2 x SIM slots , Micro USB , 3.5mm , SIM Slot |
| Format Supported | AVI, MP4, 3GP, MOV, MKV, FLV, FLAC, APE, MP3, OGG, AMR, AAC, JPG, PNG, BMP, GIF |
| Software | Wo·3G, Wo Store, Email, Clock, Map, Calculator, Browser, Sound Recorder, Calendar, Video Player, FM Radio, File Manager, Music, Alarms, etc |
| Other Features | 5.0" QHD + Android 4.1.2 + Wi-Fi + GPS + FM + 8.0MP camera + 5.0MP secondary camera + Quad-core |
| Dimensions & Weight | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 5.52 in x 2.87 in x 0.39 in (14.01 cm x 7.3 cm x 0.98 cm) | |||||||||||
| Weight | 4.5 oz (127.6 g) | |||||||||||


No comments:
Post a Comment